| Doors | 4 |
| Drive Type | Four-wheel |
| Cylinders | 6 |
| Horse Power | 236 |
| Fuel Type | Regular unleaded |
| Max RPM | 5,200 |
| Torque | 361 lb.-ft. |
| Max Torque RPM | 4,000 |
| Compression Ratio | 10.00 : 1 |
| Engine Size | 4.0 L |
| Valve Gear | DOHC |
| Total Valves | 24 |
| Engine Configuration | V |
| Displacement | 241 |
| Vehicle Emissions | LEV II |
| Automatic type | Automatic |
| City (L/100KM) | 13.6 |
| Highway (L/100KM) | 10.2 |
| Transmission | 5 Speed Automatic |
| Independent | Front |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Double wishbone |
| Rear Suspension Type | Multi-link |
| Front Suspension Classification | Independent |
| Front Suspension Type | Double wishbone |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Rigid axle |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Rear Suspension Type | Multi-link |
| Braking assist | |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 265 |
| Profile | 70 |
| Speed Rating | S |
| Diameter | 16.0 |
| Type | AS |
| Prefix | P |
| Tire Pressure Monitoring System | Yes |
| Rim Type | Alloy |
| Spare Tire Mount Location | Underbody w/crankdown |
| Spare Tire Size | Full-size |
| Overall Width | 1,910 mm |
| Overall height | 1,800 mm |
| Overall Length | 4,805 mm |
| Wheelbase | 2,790 mm |
| Front track | 1,575 mm |
| Rear track | 1,575 mm |
| Angle of Approach | 30.0 |
| Angle of Departure | 26.0 |
| Front Head Room | 1,009 mm |
| Rear Head Room | 992 mm |
| Front Leg Room | 1,061 mm |
| Rear Leg Room | 879 mm |
| Front Shoulder Room | 1,473 mm |
| Rear Shoulder Room | 1,454 mm |
| Front Hip Room | 1,405 mm |
| Rear Hip Room | 1,405 mm |
| Total Seating Capacity | 5 |
| Upholstery | Cloth |
| Front seat type | Bucket |
| Max seating capacity | 5 |
| Curb weight | 1,950 lbs. |
| Towing Capacity | 2,268 lbs. |
| Payload | 499 lbs. |
| Cargo capacity, all seats in place | 1,195 L |
| Cargo capacity, rear seat down or removed | 2,127 L |
| Max cargo capacity | 2,127 L |
| Fuel Capacity | 87 L |
| Gross vehicle weight | 2,531 lbs. |
| Ground clearance | 230 mm |
| Turning radius | 6 ft. |
| EPA interior volume | 2,920 L |
| Engine: 4.0L SMFI DOHC 24-Valve V6 | X | |
| GVWR: 2,531 kgs (5,580 lbs) | X | |
| Transmission: Super ECT 5-Speed Automatic w/OD | X | |
| 3.727 Axle Ratio | X | |
|
| Wheels: 16" Aluminum Alloy w/Wheel Locks | X | |
| Tires: P265/65R17 Mud & Snow RWL | | X |
| Tires: P265/70R16 AS Radials | X | |
| Wheels: 17" Aluminum Alloy w/Wheel Locks | | X |
|
| Two-Tone Premium Cloth Seat Trim | | X |
| Front Sport Bucket Seats | X | |
| Fabric Seat Trim | X | |
|
| Independent Double Wishbone Front Suspension | X | |
| Radio: AM/FM Stereo w/CD & MP3 Capability | X | |
| X-REAS Sport Suspension | | X |
| Ontario Gas Tax | | X |
| Monotone Paint Application | X | |
| SR5 V6 Package w/No Options | | X |
| Sport Package | | X |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 36 months/60,000km | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|