| Doors | 4 |
| Drive Type | All-wheel drive |
| Cylinders | 6 |
| Horse Power | 270 |
| Fuel Type | Regular unleaded |
| Max RPM | 6,200 |
| Torque | 337 lb.-ft. |
| Max Torque RPM | 4,700 |
| Compression Ratio | 10.80 : 1 |
| Engine Size | 3.5 L |
| Valve Gear | DOHC |
| Total Valves | 24 |
| Engine Configuration | V |
| Displacement | 211 |
| Vehicle Emissions | ULEV II |
| Automatic type | Automatic |
| City (L/100KM) | 12.3 |
| Highway (L/100KM) | 8.8 |
| Transmission | 5 Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Strut |
| Front Suspension Classification | Independent |
| Front Suspension Type | Strut |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Rear Suspension Type | Strut |
| Braking assist | |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 245 |
| Profile | 65 |
| Speed Rating | S |
| Diameter | 17.0 |
| Type | AS |
| Prefix | P |
| Tire Pressure Monitoring System | Yes |
| Rim Type | Alloy |
| Spare Tire Mount Location | Underbody w/crankdown |
| Spare Tire Size | Full-size |
| Overall Width | 1,910 mm |
| Overall height | 1,760 mm |
| Overall Length | 4,785 mm |
| Wheelbase | 2,790 mm |
| Front track | 1,630 mm |
| Rear track | 1,635 mm |
| Aerodynamic Drag (CD) | .34 |
| Angle of Approach | 29.0 |
| Angle of Departure | 24.0 |
| Front Head Room | 1,032 mm |
| Rear Head Room | 1,019 mm |
| Front Leg Room | 1,096 mm |
| Rear Leg Room | 973 mm |
| Front Shoulder Room | 1,517 mm |
| Rear Shoulder Room | 1,512 mm |
| Front Hip Room | 1,440 mm |
| Rear Hip Room | 1,435 mm |
| 3rd Row Head Room | 922 mm |
| 3rd Row Leg Room | 759 mm |
| 3rd Row Hip Room | 1,074 mm |
| Total Seating Capacity | 7 |
| Upholstery | Premium cloth |
| Front seat type | Bucket |
| Max seating capacity | 7 |
| Curb weight | 1,895 lbs. |
| Towing Capacity | 2,268 lbs. |
| Payload | 826 lbs. |
| Cargo capacity, all seats in place | 290 L |
| Cargo capacity, rear seat down or removed | 2,700 L |
| Max cargo capacity | 2,700 L |
| Fuel Capacity | 73 L |
| Gross vehicle weight | 2,721 lbs. |
| Ground clearance | 206 mm |
| Turning radius | 6 ft. |
| EPA interior volume | 4,126 L |
| 3.48 Axle Ratio | X | |
| GVWR: 2,721 kgs (6,000 lbs.) | X | |
| Engine: 3.5L 6-Cylinder DOHC 24-Valve | X | |
| Transmission: Electronic 5-Speed Automatic w/OD | X | |
|
| Tires: P245/65R17 AS | X | |
| Wheels: 17" Aluminum Alloy w/Wheel Locks | X | |
|
| Leather Seat Surfaces | | X |
| Front Captain Seats | X | |
| Premium Cloth Seat Trim | X | |
|
| Monotone Paint Application | X | |
| Radio: ETR AM/FM w/In Dash 6-Disc CD Changer | X | |
| Ontario Gas Tax | | X |
| Package A | | X |
| APX Leather Package | | X |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 36 months/60,000km | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|