| Doors | 4 |
| Drive Type | Four-wheel |
| Cylinders | 6 |
| Horse Power | 269 |
| Fuel Type | Regular unleaded |
| Max RPM | 6,200 |
| Torque | 334 lb.-ft. |
| Max Torque RPM | 4,700 |
| Compression Ratio | 10.80 : 1 |
| Engine Size | 3.5 L |
| Valve Gear | DOHC |
| Total Valves | 24 |
| Engine Configuration | V |
| Displacement | 213 |
| Vehicle Emissions | ULEV II |
| Automatic type | Automatic |
| City (L/100KM) | 11.1 |
| Highway (L/100KM) | 7.7 |
| Transmission | 5 Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Double wishbone |
| Front Suspension Classification | Independent |
| Front Suspension Type | Strut |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Sport |
| Rear Suspension Type | Double wishbone |
| Braking assist | |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 235 |
| Profile | 55 |
| Speed Rating | H |
| Diameter | 18.0 |
| Type | AS |
| Prefix | P |
| Rim Type | Alloy |
| Spare Tire Mount Location | Outside rear |
| Spare Tire Size | Full-size |
| Overall Width | 1,855 mm |
| Overall height | 1,745 mm |
| Overall Length | 4,600 mm |
| Wheelbase | 2,660 mm |
| Front track | 1,560 mm |
| Rear track | 1,560 mm |
| Aerodynamic Drag (CD) | .33 |
| Angle of Approach | 29.3 |
| Angle of Departure | 25.4 |
| Front Head Room | 1,037 mm |
| Rear Head Room | 1,008 mm |
| Front Leg Room | 1,062 mm |
| Rear Leg Room | 973 mm |
| Front Shoulder Room | 1,450 mm |
| Rear Shoulder Room | 1,405 mm |
| Front Hip Room | 1,367 mm |
| Rear Hip Room | 1,331 mm |
| Total Seating Capacity | 5 |
| Upholstery | Premium cloth |
| Front seat type | Bucket |
| Max seating capacity | 5 |
| Curb weight | 1,668 lbs. |
| Towing Capacity | 1,587 lbs. |
| Payload | 375 lbs. |
| Cargo capacity, all seats in place | 1,015 L |
| Cargo capacity, rear seat down or removed | 2,074 L |
| Max cargo capacity | 2,074 L |
| Fuel Capacity | 60 L |
| Gross vehicle weight | 2,140 lbs. |
| Ground clearance | 190 mm |
| Turning radius | 6 ft. |
| EPA interior volume | 3,064 L |
| 3.08 Axle Ratio | X | |
| Engine: 3.5L 6-Cylinder | X | |
| GVWR: 2,140 kgs (4,718 lbs) | X | |
| Transmission: 5-Speed Automatic w/Overdrive | X | |
|
| Tires: P235/55R18 AS Radials | X | |
| Wheels: 18" Aluminum Alloy | X | |
|
| Front Bucket Seats | X | |
| Leather Seat Surfaces (PUN) | | X |
| Premium Cloth Full Fabric Seat Trim | X | |
|
| Monotone Paint | X | |
| Ontario Gas Tax | | X |
| Front Macpherson Gas Strut/Rear Double Wishbone | X | |
| Radio: AM/FM CD w/MP3 Player | X | |
| Base Package | | X |
| B Package | | X |
| APX Leather Package | | X |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 36 months/60,000km | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|