| Doors | 4 |
| Drive Type | Four-wheel |
| Cylinders | 4 |
| Horse Power | 179 |
| Fuel Type | Regular unleaded |
| Max RPM | 6,000 |
| Torque | 234 lb.-ft. |
| Max Torque RPM | 4,000 |
| Compression Ratio | 10.40 : 1 |
| Engine Size | 2.5 L |
| Valve Gear | DOHC |
| Total Valves | 16 |
| Engine Configuration | Inline |
| Displacement | 152 |
| Vehicle Emissions | ULEV II |
| Keyless Ignition | Yes |
| Automatic type | Automatic |
| City (L/100KM) | 9.7 |
| Highway (L/100KM) | 7.2 |
| Transmission | 4 Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Double wishbone |
| Front Suspension Classification | Independent |
| Front Suspension Type | Strut |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Rear Suspension Type | Double wishbone |
| Braking assist | |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 225 |
| Profile | 65 |
| Speed Rating | H |
| Diameter | 17.0 |
| Type | AS |
| Prefix | P |
| Rim Type | Steel |
| Spare Tire Mount Location | Outside rear |
| Spare Tire Size | Full-size |
| Overall Width | 1,855 mm |
| Overall height | 1,745 mm |
| Overall Length | 4,620 mm |
| Wheelbase | 2,660 mm |
| Front track | 1,560 mm |
| Rear track | 1,560 mm |
| Aerodynamic Drag (CD) | .33 |
| Angle of Approach | 29.3 |
| Angle of Departure | 25.4 |
| Front Head Room | 1,002 mm |
| Rear Head Room | 1,008 mm |
| Front Leg Room | 1,062 mm |
| Rear Leg Room | 973 mm |
| Front Shoulder Room | 1,450 mm |
| Rear Shoulder Room | 1,405 mm |
| Front Hip Room | 1,367 mm |
| Rear Hip Room | 1,331 mm |
| Total Seating Capacity | 5 |
| Upholstery | Premium cloth |
| Front seat type | Bucket |
| Max seating capacity | 5 |
| Curb weight | 1,615 lbs. |
| Towing Capacity | 680 lbs. |
| Payload | 375 lbs. |
| Cargo capacity, all seats in place | 1,015 L |
| Cargo capacity, rear seat down or removed | 2,074 L |
| Max cargo capacity | 2,074 L |
| Fuel Capacity | 60 L |
| Gross vehicle weight | 2,055 lbs. |
| Ground clearance | 190 mm |
| Turning radius | 6 ft. |
| EPA interior volume | 3,064 L |
| 3.08 Axle Ratio | X | |
| GVWR: 2,055 kgs (4,530 lbs) | X | |
| Engine: 2.5L 4-Cylinder | X | |
| Transmission: 4-Speed Automatic w/Overdrive | X | |
|
| Tires: P225/65R17 AS Radials | X | |
| Wheels: 17" Aluminum Alloy w/Wheel Locks | X | |
|
| Leather Seat Surfaces | | X |
| Front Bucket Seats | X | |
| Premium Cloth Full Fabric Seat Trim | X | |
|
| Ontario Gas Tax | | X |
| Monotone Paint | X | |
| Front Macpherson Gas Strut/Rear Double Wishbone | X | |
| Radio: AM/FM CD w/MP3/WMA/In Dash 6-Disc Changer | X | |
| Base Package w/Suffix A | | X |
| Leather Package w/Suffix B | | X |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 36 months/60,000km | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|