| Doors | 4 |
| Drive Type | Front-wheel |
| Cab Type | Passenger Van |
| Cylinders | 6 |
| Horse Power | 266 |
| Fuel Type | Regular unleaded |
| Max RPM | 6,200 |
| Torque | 333 lb.-ft. |
| Max Torque RPM | 4,700 |
| Compression Ratio | 10.80 : 1 |
| Engine Size | 3.5 L |
| Valve Gear | DOHC |
| Total Valves | 24 |
| Engine Configuration | V |
| Displacement | 213 |
| Vehicle Emissions | ULEV II |
| Hybrid Gas Engine | 200 |
| Automatic type | Automatic |
| City (L/100KM) | 11.7 |
| Highway (L/100KM) | 8.1 |
| Transmission | 5 Speed Automatic |
| Independent | Front |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Torsion beam |
| Front Suspension Classification | Independent |
| Front Suspension Type | Strut |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Semi-independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Rear Suspension Type | Torsion beam |
| Braking assist | |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 215 |
| Profile | 65 |
| Speed Rating | T |
| Diameter | 16.0 |
| Type | AS |
| Prefix | P |
| Tire Pressure Monitoring System | Yes |
| Rim Type | Steel |
| Spare Tire Mount Location | Underbody w/crankdown |
| Spare Tire Size | Compact |
| Overall Width | 1,965 mm |
| Overall height | 1,750 mm |
| Overall Length | 5,105 mm |
| Wheelbase | 3,030 mm |
| Front track | 1,665 mm |
| Rear track | 1,700 mm |
| Aerodynamic Drag (CD) | .30 |
| Front Head Room | 1,067 mm |
| Rear Head Room | 1,022 mm |
| Front Leg Room | 1,091 mm |
| Rear Leg Room | 1,005 mm |
| Front Shoulder Room | 1,620 mm |
| Rear Shoulder Room | 1,648 mm |
| Front Hip Room | 1,483 mm |
| Rear Hip Room | 1,715 mm |
| 3rd Row Head Room | 968 mm |
| 3rd Row Leg Room | 890 mm |
| 3rd Row Hip Room | 1,316 mm |
| Total Seating Capacity | 7 |
| Upholstery | Cloth |
| Front seat type | Bucket |
| Max seating capacity | 7 |
| Curb weight | 1,880 lbs. |
| Towing Capacity | 1,587 lbs. |
| Payload | 702 lbs. |
| Cargo capacity, all seats in place | 1,240 L |
| Cargo capacity, rear seat down or removed | 2,680 L |
| Max cargo capacity | 4,220 L |
| Fuel Capacity | 79 L |
| Gross vehicle weight | 2,580 lbs. |
| Ground clearance | 175 mm |
| Turning radius | 6 ft. |
| EPA interior volume | 5,023 L |
| 3.080 Axle Ratio | X | |
| Engine: 3.5L 6-Cylinder DOHC 24-Valve | X | |
| GVWR: 2,580 kgs (5,689 lbs) | X | |
| Transmission: Electronic 5-Speed Automatic w/OD | X | |
|
| Wheels: 16" Steel w/Full Covers | X | |
| Tires: P215/65R16 AS | X | |
|
| Front Captain Seats | X | |
| Full Fabric Seat Trim | X | |
|
| Radio: AM/FM Stereo w/CD/MP3/WMA Player | X | |
| Monotone Paint Application | X | |
| Base Package w/No Options | | X |
| DVD System | | X |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 36 months/60,000km | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|